

Service Teams
Below are some of the military team lineups I have gathered over the years. If you have a service team lineup you
would like to add to this page please email it to me and I'll add it today.
North America
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp McCoy (WI) 76th Infantry Division 1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Travis | 3B | Pre- and Post war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bama Rowell | 2B | Pre- and Post war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Maddern | OF | Post war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Del Friar | C | Pre- and Post War Minor League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry McNeely | SS | Pre- and Post War Minor League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Meyer | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Rollins | OF | Pre- and Post War Minor League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Les Rice | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matty Certismo | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Cox | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Dranginis | MGR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Mackall (NC) 508th Parachute Infantry Regiment Red Devils 1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Labuda | Pioneer League (1942) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Laky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Smith | possibly Cardinals organization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Gieb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adolph Warneke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Beckham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Kersh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russ Barton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Sauer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Dagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph Busson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Kincaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John McNicholas | OF | Canadian-American League (1942) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abraham Axelrod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Okey Mills | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Shankel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forrest "Lefty" Brewer | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orbie King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lt Francis Bolger | 508th Athletic Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Bonvillian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Francis Shank | OF | Ohio State League (1941) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walter Lupton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enid Army Flying School Enidairs 1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M/Sgt B D Booth | Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Hankins | Coach/C/OF | Pre- and Post War Minor League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Popovich | P | Pre- and Post War Minor League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Keeter | P | Pre-War Minor League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claude Gilchrist | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monty Basgall | 2B | Post-war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Honeycutt | 3B | Pre- and Post War Minor League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odie Strain | SS | Pre- and Post War Minor League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cot Deal | OF/P | Post War Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lew Morton | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mel Pickens | Utility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greensboro ORD Tech-Hawks 1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney DeForge | P | Pre- and Post-war Minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Granger | P | Pre-war Minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Castiglia | C | Pre-war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Kessler | 1B | Pre-war Minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hal Grossman | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grady Hatton | 3B | Post-war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tee Frye | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Tippi | OF | Post-war Minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee Gamble | OF | Pre-war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taft Wright | OF | Pre- and Post-war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mather Field, California (USAAF) 1942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Granville Hunter | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Naranio | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Marty | OF/Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Kolb | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Burta | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vic Kornacki | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph Rodriguez | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Brewton | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lefty Gresnes | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Logan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Maniscalco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clyde Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eldon Lindsey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonard Rea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adolph Bartkowski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marion Stohch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Brocim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Bruckner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred Schultz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk Naval Training Station, Virginia 1942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maxie Wilson | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hooks DeVaurs | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teddy Rosa | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Bodie | Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Parker | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Stephens | Asst Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Brown | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Feller | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Wolfman | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hank Feimster | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vinnie Smith | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred Hutchinson | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Kane | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Ewell | Trainer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Metelski | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Carlin | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred Collins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mel Preisbach | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Conway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doug Hautz | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Ray | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Chapman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Ray | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Radunich | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirby Jordan | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Adkins | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Lesko | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampson Naval Training Station, New York 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Blumette | P | Pre and Post-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walter Brown | P | Post-war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eugene Collins | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clem Dreiseward | P | Pre and Post-war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James C Davis | P | Pre and Post-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis Fauth | P | Pre and Post-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egon Feuker | P | Pre and Post-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Hickey | P | Pre-war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irving Karelis | P | Post-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Konstanty | P | Pre and Post-war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry MacPherson | P | Pre-war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Mock | P | Pre and Post-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rudolph Parsons | P | Pre and Post-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Scott | P | Pre and Post-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mickey Owen | C | Pre and Post-war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Als | C | Pre-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julius Laviano | C | Pre and Post-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwin Oswald | C | Pre and Post-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Ravish | C | Pre and Post-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roland Sabatini | C | Post-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Baker | INF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eugene "Huck" Geary | INF | Pre-war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Kalbaugh | INF | Pre and Post-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Szajna | INF | Post-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Yost | INF | Pre and Post-war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Gerken | INF | Pre and Post-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Barnes | OF | Pre-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Milne | OF | Post-war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Murdaugh | OF | Pre-war minors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester Ross | OF | Pre-war Major Leaguer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Carter | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Air Force Falcons, Buckley Field, Colorado 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burgess Whitehead | 2B-Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed Antolini | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee Grissom | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Ehlers | 3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Silverman | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Kleppe | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Basile | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irv Austin | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marty Pace | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ritzenthaler | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J Rogers | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Augustine, Florida, Coast Guard All-Stars 1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glen C Cooper | Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doyle Lade | P | Shreveport, Texas Leage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankie Kaspar | P | New Orleans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merle Muhl | P | Decatur, Three-I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddie Biggs | P | Memphis, Southern Assoc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Hall | P | Oklahoma City, Texas Lg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Oliver | 1B | Minneapolis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Alfeld | 2B | Illinois Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Muffoletto | 2B | Fond du Lac, Wisconsin State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vin Doll | 3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Vitari | SS | Waycross, Georgia-Florida Lg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mel Krumm | OF | House of David | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marty Bucaro | OF | Canton, Middle Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Haefmeister | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woody Harmon | OF | Oklahoma Aggies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Mikan | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Dover | C | Bethany College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Chambers | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service All-Stars Cleveland July 7, 1942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vinnie Smith | Norfolk NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Padgett | Great Lakes NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernie Andres | Great Lakes NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herm Fishman | Great Lakes NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred Schaffer | Great Lakes NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankie Pytlak | Great Lakes NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russ Meers | Great Lakes NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Lucadello | Great Lakes NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Dunker | Great Lakes NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OV Mulkey | Great Lakes NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred Hutchinson | Norfolk NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Chapman | NAS Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Feller | Norfolk NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Earnshaw | NAS Jacksonville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mickey Cochrane | Great Lakes NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hank Gowdy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Grace | Great Lakes NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Travis | Camp Wheeler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mickey Harris | Canal Zone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Rigney | Great Lakes NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ken Silvestri | Fort Custer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pat Mullin | New Cumberland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Sturm | Jefferson Barracks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Harshany | Great Lakes NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chet Hajduk | Great Lakes NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob peterson | Great Lakes NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Grodzicki | Fort Knox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mush Esler | Great Lakes NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benny McCoy | Great Lakes NTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmett Mueller | Jefferson Barracks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris Arnovich | Jefferson Barracks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central California Servicemen's League 1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Kohler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammer Field Bombers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mather Field Fliers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McClellan Field Commanders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merced Army Air Field Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Joaquin Valley League 1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kikkert's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Pinedale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemoore Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Air Force Replacement Depot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogden Service League 1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogden Arsenal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hill Field Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hill Field Civilians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UASF Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy Supply Depot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UASF Civilians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogden Service League 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bushnell Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Railroad Boosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hill Field Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy Barracks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah ASF Depot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogden Arsenal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Pacific Shops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy Civilians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hill Field Aces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hill Field Trotters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galveston Service Baseball League 1944 and 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th Anti-Submarine Squadron USAAF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coast Guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falstaff (civilian) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Crockett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naval Section Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inter-Service Baseball League (Winnipeg, Manitoba) 1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canadian Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No 8 Repair Depot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No 3 Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No 5 AOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No 7 Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flying Training Service Baseball League (Alabama) 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Napier Field Gruffies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maxwell Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunter Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spence Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyndall Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turner Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Service Baseball League 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Story | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Monroe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langley Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Peary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armed Guard School of Camp Shelton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naval Landing Force Equipment Depot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Bradford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Naval District Shore Patrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated April 21, 2008
Copyright © 2008 Gary Bedingfield (Baseball in Wartime). All Rights Reserved.
If you're looking for Train the Trainer courses and Staff Development in Glasgow, Scotland or England you'll find all you need at Gary Bedingfield Training Services
